<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregory Brickner</title>
	<atom:link href="http://www.gregorybrickner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gregorybrickner.com</link>
	<description>Thoughts while walking a random path....</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fixing Launchpad for Good</title>
		<link>http://www.gregorybrickner.com/archives/229</link>
		<comments>http://www.gregorybrickner.com/archives/229#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:46:25 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[launchpad control]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=229</guid>
		<description><![CDATA[I previously shared how to clean out the junk from Launchpad that is auto populated in one swoop &#8211; back to nothing.   In the following months though, clutter has again entered the space and rapidly diminishing the utility of Launchpad.   MacWorld published this little preference add-in that does a great job.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.gregorybrickner.com/archives/81">previously shared</a> how to clean out the junk from Launchpad that is auto populated in one swoop &#8211; back to nothing.   In the following months though, clutter has again entered the space and rapidly diminishing the utility of Launchpad.   MacWorld published this little preference add-in that does a great job.  It is called Launch Pad Control ( <a href="http://chaosspace.de/launchpad-control/">http://chaosspace.de/launchpad-control/</a> ).  Not real sexy but does the trick for sure.  You simply uncheck the garbage that you do not need to see and hit apply.  Done.</p>
<p>Likely a good idea to scrub the entire db clean with the details from my previous post.  Then keep sanity with Launch  Pad Control.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/229&text=Fixing Launchpad for Good" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untwisting Emotions in Business</title>
		<link>http://www.gregorybrickner.com/archives/156</link>
		<comments>http://www.gregorybrickner.com/archives/156#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:15:41 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Business & Markets]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[group dynamics]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=156</guid>
		<description><![CDATA[Emotions follow us wherever we go and greet us in every situation in life.  We cannot escape them however in business we must deal with them.   The calculation of profit is a mathematical equation that has a very logical and precise path that must be followed.  In business though many situations push and pull [...]]]></description>
			<content:encoded><![CDATA[<p>Emotions follow us wherever we go and greet us in every situation in life.  We cannot escape them however in business we must deal with them.   The calculation of profit is a mathematical equation that has a very logical and precise path that must be followed.  In business though many situations push and pull to challenge the seemingly logical approach to the profit calculation because of the emotions we bring our day.  If we were to recognize the emotions that are naturally in each business relationship and engagement we may be able to bring more success to the profit equation.   Success in the form of increased profits can then be built from the recognition of emotions and from which we may do a better job of navigating the mine field sometimes before us.</p>
<p>What are all of these emotions people bring with them?  I&#8217;m not emotional you say.  Oh, yes you are. In 2001 a team lead by Roy Baumeister published a research paper titled &#8220;<a href="http://www.csom.umn.edu/Assets/71516.pdf">Bad is stronger than good</a>&#8221; where they explored and supported the theory that negative events outweigh positive ones at a far greater rate.  These negative events can be anything; a person encountered, information, an experience or just a bad day.   According to Baumeister our language supports negative emotions far greater than positive emotions leading us to recognize and experience negativity more often.   All of these negative and sometimes positive emotions are present in each interaction with have throughout the day.  Sometimes the negative emotions can have a positive impact though.  Our bad mood can bring forth more careful information processing although the negative effects of a bad mood outweigh this positive one.  It makes sense then that we try harder to avoid and escape our negative emotions than we try to positive emotions.   Our memories have been trained to remember the negative emotions better and thus we bring them with us to our business dealings and have to deal with them.</p>
<p>Our logical intuition can easily calculate the profit equation of revenue less expenses equals profit.  We immediately start segmenting ideas and operational work flows into the format of this equation.  Thinking in terms of &#8220;I can hire this position which will increase wage expenses but this position will allow me to increase revenue so profit goes up&#8221;.   It is natural for all of us in business to perform this calculation rationally or even subconsciously throughout the day.  It is something we just do by nature of being responsible for the bottom line.  There is little ambiguity to the method or process that is used to calculate profit and it is by nature an agreed upon fact of existence.</p>
<p>When the ordering logic driven profit motives mix with the soft and subjective intangible of emotions we create conflict in our lives.  It is from this conflict we do stupid things.  The email rant to our boss, the disparaging remarks about a co-worker, the water cooler bitch sessions.  They are all driven by emotions arising from the conflict between our logic knowing for certain our path with yield the greater profit or personal gain and the impact of negative emotions that are cast into our day by experiences and our own perceived reality.  The study of behavioral economics shows that we do not always act rationally and it is our emotions that get in the way.  Dan Ariely articulates this well in his HBR article &#8220;<a href="http://hbr.org/2010/01/column-the-long-term-effects-of-short-term-emotions/ar/1">The Long-Term Effects of Short-Term Emotions</a>&#8221;  When we allow our emotions to override our logic we make poor decisions.  The prior ill decisions becomes a reference point for future decisions only to had us repeat the same mistake agin and again.</p>
<p>Taking ownership of our emotions and knowing they influences everything we do throughout the day is the first step to breaking free of the conflict.  Depending on your demur it may mean a lot of countdowns from 10 to cool off.   Overcome the negative bias by bringing realistic optimism and a positive energy to the day.  It is not advisable to be the lucky go happy guy in the office but viewing the world as a glass half full is a start.  Norman Vicent Peale&#8217;s book titled The Power of Positive Thinking great primer on changing one&#8217;s outlook on life.   Reach out and learn from other people and build professional friendships that can start to challenge your bias.  This will allow you an opportunity to validate their emotions.  Remember that emotions are never wrong, the deviation from their logic is what has landed them here.  Finally take a break and clear your head.  The potentially frustrating topic of the moment may appear a lot different after a short break and the reset button has been pressed in our mind.</p>
<p>We cannot ignore the emotions that exist in our day so we must embrace them, welcome them, then overcome them.   Start by recognize that your emotions are ruining you and leading you to make bad decisions that do not fit with logical economic behavior.  Realize this is true for everyone around you as well and validate their emotions then work to persuade them see your logic, not to agree to your emotions.  Rational decisions are when we are most often right and our economics friend have been telling us this for years, so stick with it and suppress our emotional miss-guidance.   Being positive and overcoming the natural tendency to be negative with frequent mental breaks will keep us on the path to logical profit driven decisions.   If we each work towards this grand goal we can all enjoy better success and self development.</p>
<p>&nbsp;</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/156&text=Untwisting Emotions in Business" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Your Freak Flag</title>
		<link>http://www.gregorybrickner.com/archives/99</link>
		<comments>http://www.gregorybrickner.com/archives/99#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:23:37 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Business & Markets]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[freak flag]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[organizational change]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=99</guid>
		<description><![CDATA[Sometimes we encounter folks in the course of business that are pushing the envelope on the logic of the day.  I affectionately refer to the people as flying their &#8216;Freak Flag&#8217;. The definition of freak flag from Urban Dictionary: Freak Flag: a. A characteristic, mannerism, or appearance of a person, either subtle or overt, which [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we encounter folks in the course of business that are pushing the envelope on the logic of the day.  I affectionately refer to the people as flying their &#8216;Freak Flag&#8217;.</p>
<p>The definition of freak flag from Urban Dictionary:</p>
<blockquote>
<p><span style="white-space: pre;"><strong>Freak Flag: </strong> </span></p>
<p><span style="white-space: pre;">a. </span>A characteristic, mannerism, or appearance of a person, either subtle or overt, which implies unique, eccentric, creative, adventurous or unconventional thinking.</p>
<p>b. <span style="white-space: pre;"> </span>Unrestrained, unorthodox or unconventional in thinking, behavior,  manners, etc. One who  espouses radical, nonconformist or dissenting views and opinions that are outside the mainstream.</p>
</blockquote>
<p>Regardless of how annoying, weird, abrasive, or disruptive to the status quo we find these people they are critically needed to push forward the ideas that lead to real innovation.  They challenge us to think beyond our current mindset for what is acceptable or more importantly for what is possible.   When you choose to dig deep and try to understand why this person is segmenting themselves from the norm you will learn they have a real passion that drives them.   To harness this passion and make it a productive force in your organization is the ultimate challenge.  Be too tight and you will stifle their creativity; Be too loose and it can truly cause havoc in your organization.</p>
<p>The best example of successfully allowing the creative passion of your organizational &#8216;freaks&#8217; drive innovation was detailed by Gary Hamel in his 2001 HBR article <a href="http://hbr.org/2000/07/waking-up-ibm-how-a-gang-of-unlikely-rebels-transformed-big-blue/ar/1#.ToMYIPlvY0E.google">Waking Up IBM: How a Gang of Unlikely Rebels Transformed Big Blue</a>.   Hamel details how David Grossman waved his freak flag by extolling the virtues of this new fangled thing called the internet.  Grossman&#8217;s discontent with IBM being passed by on this new technology drove him to wake up the organization and ultimately lead to a makeover of IBM.</p>
<p><strong>How to deal with the Freaks in your organization.</strong></p>
<p>1. Don&#8217;t treat their mis-haps has failures, rather learning opportunities.  There will be times that they  let the freak flag fly a little too high and push you over the edge.  It is important to remember they are only expressing their passion and maybe got a little too excited trying to achieve the best result possible for the organization.  Any moment can be a learning moment, make it one.</p>
<p>2. Learn and understand what their passion is, what is it that is driving them.   Only by understanding the concrete that this freak flag is planted in will you be able to engage them to drive innovation in your organization.   Of course you will also find out if they only wear green because they believe everyone should eat brussels sprouts for lunch.   Unless you are a produce farmer this may not fit in your organization and you will be able to know this for sure without speculation.</p>
<p>3. Write a manifesto together.  This does not need to be the next great work of the publishing world but five to ten bullet points about  what is driving the passion and how it impacts the organization. Consider this the boundaries or rules you can live with. <br /> David Grossman&#8217;s manifesto:</p>
<ol>
<li>Start simple; grow fast. </li>
<li>Trial by fire.</li>
<li>Just don’t inhale (the stale air of orthodoxy).</li>
<li>Just enough is good enough.</li>
<li>Skip the krill (go to the top of the food chain when you’re trying to sell your idea).</li>
<li>Wherever you go, there you are (the Net has no bounds). </li>
<li>No blinders.</li>
<li>Take risks; make mistakes quickly; fix them fast.</li>
<li>Don’t get pinned down (to any one way of thinking).</li>
</ol>
<p style="text-align: left;"><span style="line-height: 0px;"> </span></p>
<p style="text-align: left;">4. Be open to change and adaptability.  This is a grand experiment you are leading and you need  to be able to change quickly to new developments, successes and failures.  Don&#8217;t over react to any movements good or bad, just keep and open mind.</p>
<p>5. Focus on small, achievable wins.  Your organizational freak will be pushing for big wins which is what gets them excited in the first place.  Focus their energy on small wins so the organization can come around to new ways of thinking.  It is unlikely that just one freak is able to come up with this great idea on their own.  However once they put a few wins on the board you can start to bring others into the process and gain from their creative ideas.  As IBM found you can establish a positive feedback loop rather quickly that will spur some great innovation in your organization.</p>
<p style="text-align: left;"><span style="line-height: 0px;"><br /></span></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/99&text=Flying Your Freak Flag" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politeness of Conflict</title>
		<link>http://www.gregorybrickner.com/archives/93</link>
		<comments>http://www.gregorybrickner.com/archives/93#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:54:19 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Business & Markets]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict cloud]]></category>
		<category><![CDATA[polite]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[theory of constraints]]></category>
		<category><![CDATA[toc]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=93</guid>
		<description><![CDATA[UBS is coming to grips with the loss its &#8216;rogue trader&#8217; has inflicted on its balance sheet.  The latest tally is approaching $2.3 billion which is a stagger sum of money.  It is safe to say that the hows and the whys will be sorted through, and debated for the months to come.  The one description [...]]]></description>
			<content:encoded><![CDATA[<p>UBS is coming to grips with the loss its &#8216;rogue trader&#8217; has inflicted on its balance sheet.  The latest tally is approaching $2.3 billion which is a stagger sum of money.  It is safe to say that the hows and the whys will be sorted through, and debated for the months to come.  The one description of Kweku Adoboli (the rogue trader) that struck me in the Wall Street Journal is how his co-workers described him as being extremely polite.  Being polite is certainly a favorable character trait especially when it allows you to hide $2.3 billion in losses.  Of course if he were a rude prick I&#8217;m sure lots of managers would argue to &#8216;only hire polite people, they won&#8217;t lose $2.3 billion&#8217;.     In reality it is deeper than an either or.</p>
<p>This incident reminded me of a article by Don Schmincke and Darryl McCormick titled &#8220;Is Politeness Killing Your Profits?&#8221;  In the article the two argue the point that when we are overly polite we end up avoiding open and honest constructive criticism which then in turns destroys the performance of the organization.  To take this concept further it seems that it is possible for the organization to value &#8216;politeness&#8217; above all else which will then reward managers for the  backhanded complement, and leads to passive aggressiveness behavior. Ron Ashkenas refers to this as conflict avoidance in his HBR Blog post &#8220;Is Your Culture Too Nice?&#8221;  Again Ashkenas argues that being too polite is going to stifle creativity and growth of the organization.</p>
<p>The utopian balance sought is to create a culture that is polite, engaging, collaborative, and thrives from conflict.  The conflict though must be rooted in the belief that each party is trying to grow the organization rather than protect a personal insecurity or revenge a prejudice.   Jeff Weiss and Jonathan Hughes engage this thought in their HBR article &#8220;Want Collaboration?: Accept—and Actively Manage—Conflict&#8221;.  Messrs. Weiss and Hughes advocate building culture around embracing conflict to gain the performance advantage for the entire company.  The crux of achieving this they offer is establishing a common set of standards or protocol for how the organization responds to conflict.  In this way everyone has been trained and indoctrinated into the &#8220;right way&#8221; of dealing with conflict.  This best practice for conflict that the organization adopts details the approach, when to compromise, and when to estate the conflict higher in the organization where the process will repeat itself.</p>
<p>Theory of Constraints offers a solid framework to establish a culture that embraces conflict.  If every employee has the tools of the conflict cloud in hand they can embrace the conflict with the peer and find a win/win solution.  The conflict cloud starts with a common objective and builds upon the assumptions each party is making.  Together breaking the conflict to find a win/win will drive better solutions in the organization.  The process is very non-confrontational which is why most of us avoid conflict to begin with.  Tthe virtue of &#8216;polite&#8217; is disarmed by the conflict process and each party is free to disagree and explain why of course without being rude.  It is no longer an attack on the person but a difference in method to achieve the same common objective.  By using the TOC Conflict cloud the conflict is no longer personal and talking about it becomes easy.   Using a tool  like the TOC conflict cloud allows everyone in the organization can speak to a common set best practices as Weiss and Hughes suggest and still maintain a cordial, even call it polite interaction with co-workers.  It is only from this universal behavior towards conflict that the organization will  grow and flourish.</p>
<p>It will be interesting in  the coming months as the events at UBS unfold and become public to see who knew what and when.  Maybe had Kweku&#8217;s manager stepped up and had a conflict conversation using a conflict best practice, UBS&#8217;s shareholders would be $2.3B better off today.</p>
<h2><span style="font-family: Arial; font-size: small;"><br /></span></h2>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/93&text=The Politeness of Conflict" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Challenge to go Paperless</title>
		<link>http://www.gregorybrickner.com/archives/91</link>
		<comments>http://www.gregorybrickner.com/archives/91#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:24:58 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Gear -n- Gadgets]]></category>
		<category><![CDATA[devonthink pro office]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[scansnap]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=91</guid>
		<description><![CDATA[Since January I have been trying to remove paper from my daily life.  This is for sure a big hairy audacious goal but one I think is achievable. I started off the year trying to use my HP Laserjet All-in-one printer to scan my documents and store them in an electronic archive.   Wow, a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Since January I  have been trying to remove paper from my daily life.  This is for sure a big hairy audacious goal but one I think is achievable.</p>
<p>I started off the year trying to use my HP Laserjet All-in-one printer to scan my documents and store them in an electronic archive.   Wow, a lot  of work.  In order for anything to be useful  it must be easy. I ended up giving in and buying a Fujitsu ScanSnap.  This is an expensive piece of hardware for such a limited function but it is proving to be well worth it.  To be fair you do get a Pro copy of Adobe Acrobat which does not come cheap either.  The ScanSnap couldn&#8217;t be easier to use.  Steps are:</p>
<p>1. Open the ScanSnap software on your computer (2 seconds)<br />2. Place the document in the scanner (3 seconds &#8211; I&#8217;ve done larger documents of 30 pages or so and literally dropped it in)<br />3. Press the Blue scan button on the scanner (1 second)<br />4. Wait for the document to scan &#8211; do something else while it does.  The  scan time is reasonably fast. Certainly faster than the HP Laserjet<br />5. DevonThink will prompt you and ask you where you wish the document be filed &#8211; this is a personal setting.  It is possible to automatically file at a set destination without being asked.<br />6. DevonThink will prompt you to name the document and add tags if desired.  I&#8217;m leaving most of my documents the default name.  I am also OCRing every document which does take longer but allows for really nice search results.  This saves me time from naming every file.</p>
<p>The OCR does slow down the process, although it is not necessary to wait for each file to be done to do the next.  I have found it useful to scan four or five documents at once in a batch then move on.</p>
<p>With the ScanSnap in place now, the process is easy to complete.  The only remaining question is will I do it. <img src='http://www.gregorybrickner.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/91&text=Continuing Challenge to go Paperless" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henge Dock for Mac</title>
		<link>http://www.gregorybrickner.com/archives/87</link>
		<comments>http://www.gregorybrickner.com/archives/87#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:18:32 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Gear -n- Gadgets]]></category>
		<category><![CDATA[Docking Station]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=87</guid>
		<description><![CDATA[Keeping my desk clean and organized is always hard to do with the spaghetti like mess of wires coming off my laptop.  Apple has not introduced a docking station for their MacBook line so I have always relied on my iCurve laptop stand to assist the the clutter.   I found an interesting concept from Henge Docks [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping my desk clean and organized is always hard to do with the spaghetti like mess of wires coming off my laptop.  Apple has not introduced a docking station for their MacBook line so I have always relied on my iCurve laptop stand to assist the the clutter.   I found an interesting concept from <a href="http://www.hengedocks.com/">Henge Docks</a> which has made a nice do-it-yourself kit for making a functional docking station.  It helps that it looks cool too when you are done.</p>
<p>Rather than using a &#8220;master port&#8221; like most Dell or IBM  docking stations do to clip into the Henge Dock merely utilizes the ports already on your laptop with normal cables.  You pick the cables you need and can use the ones they provide (nice extenders) or provide your own.  I do not use my mic for example so I didn&#8217;t need to bother hooking that one up.  You line up each port and  there is a screw that securely holds each cable in place.  Then you just slide your laptop into the sleeve and seat each connection gently in place.  Voila! Your done.</p>
<p>I bought my first Henge Dock for the office and it worked well.  After about 15-20 minutes of tinkering to get each cable to seat properly I was golden.  I then bought a 2nd dock for at home and after spending 2-3 hours tinkering I still could not get the display port to seat properly.  I contacted Henge&#8217;s support and they sent me a nice help document that suggested everything I already tried.   Having two docks, same computer with different results was not a good experience. One of the suggestions is to leave your laptop in the  dock to help the dock form to your specific laptop.  I&#8217;m not sure physics of a solid object work this way but I&#8217; m giving it a try.  For now I have a nice holder for my laptop and I put each cable in myself (seating the laptop 180 degrees from the normal direction).</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/87&text=Henge Dock for Mac" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mac Lion Launchpad Useful</title>
		<link>http://www.gregorybrickner.com/archives/81</link>
		<comments>http://www.gregorybrickner.com/archives/81#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:11:45 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=81</guid>
		<description><![CDATA[For those of us that have been using Apple products long enough to know how to boot with extensions off we also have missed the days of the &#8220;launcher&#8221;.  I have found memories of Mac OS 7.6 with the Launcher &#8211; all of my programs neatly organized and useful.  For the last eight or so years [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us that have been using Apple products long enough to know how to boot with extensions off we also have missed the days of the &#8220;launcher&#8221;.  I have found memories of Mac OS 7.6 with the Launcher &#8211; all of  my programs neatly organized and useful.  For the last eight or so years I have used DragThing as a best alternative to the Mac Classic Launcher.  I still have all of my apps neatly organized into categories which reserves my dock for the most important programs like Mail and Safari.</p>
<p>I upgraded to Lion and was curious about Launchpad, the new iOS like program to organize all of my apps.  At first, I thought it was a good idea then the organizer in me kicked in and I immediately became frustrated.  Apple pre-builds your Launchpad for you with all of the applications installed on your computer. This is a literal use of the word ALL.  Every utility, uninstaller, helper app and other piece of junk found on your computer.   I have a Windows 7 install on my machine which exponentially increased the number of applications I have.  All of this rendered Launchpad worthless in my opinion.</p>
<p>To save the day I found <a href="http://www.tuaw.com/2011/07/25/lion-deleting-apps-in-launchpad-and-starting-clean/">Lion: Deleting apps in Launchpad, and starting clean.</a> This simple set of instructions saved the day.  I did have to run each  sql command by itself but it did achieve the same result.  Open up  Terminal and run these commands.</p>
<p><span style="font-family: monospace; font-size: 13px; line-height: 19px; white-space: pre-line;">&gt; mkdir ~/Desktop/DB_Backup</span></p>
<p>[makes a folder on your desktop to back up the data files]</p>
<pre style="margin-top: 1.5em; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 10px; font-family: inherit; vertical-align: baseline; white-space: pre-line; font: normal normal normal 1em/normal monospace; line-height: 1.5; word-wrap: break-word; padding: 0px; border: 0px initial initial;">&gt; cp ~/Library/Application\ Support/Dock/*.db ~/Desktop/DB_Backup/</pre>
<p>[copies the database]</p>
<pre style="margin-top: 1.5em; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 10px; font-family: inherit; vertical-align: baseline; white-space: pre-line; font: normal normal normal 1em/normal monospace; line-height: 1.5; word-wrap: break-word; padding: 0px; border: 0px initial initial;">&gt; sqlite3 ~/Library/Application\ Support/Dock/*.db 'DELETE from apps;'&gt; sqlite3 ~/Library/Application\ Support/Dock/*.db 'DELETE from groups WHERE title&lt;&gt;"";'&gt; sqlite3 ~/Library/Application\ Support/Dock/*.db 'DELETE from items WHERE rowid&gt;2;'</pre>
<pre style="margin-top: 1.5em; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 10px; font-family: inherit; vertical-align: baseline; white-space: pre-line; font: &lt;a href=;"><span style="white-space: normal; font-size: medium;">[deletes the app records from Launchpad's database, and restarts the Dock process; you'll see  your minimized windows pop back to the screen.]</span></pre>
<pre style="margin-top: 1.5em; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 10px; font-family: inherit; vertical-align: baseline; white-space: pre-line; font: &lt;a href=;"><span style="white-space: normal; font-size: medium;">Then with a clean Launchpad  you simply drag each application you really want to the Launchpad icon in the dock and begin to organize.  I'll keep you posed if I have any negative consequences for doing this.</span></pre>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/81&text=Making Mac Lion Launchpad Useful" target="_blank" title="Click here if you liked this article">
					<img src="http://www.gregorybrickner.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.gregorybrickner.com/archives/81/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tower &amp; Coda</title>
		<link>http://www.gregorybrickner.com/archives/79</link>
		<comments>http://www.gregorybrickner.com/archives/79#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:48:44 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.gregorybrickner.com/?p=79</guid>
		<description><![CDATA[The Folks over at Fournova have been hard at work developing their Tower Git management tool. I have said it before, and I&#8217;ll continue to admit it, I am not a hard core programmer.  I am just a finance guy that likes to use my computer to make my life easier so when I find [...]]]></description>
			<content:encoded><![CDATA[<p>The Folks over at Fournova  have been hard at work developing their Tower Git management  tool. I have said it before, and I&#8217;ll continue to admit it, I am not a hard core programmer.  I am just a finance guy that likes to use my computer to make my life easier so when I find great tools to help me do that I will share it with you.  That said, Git is an awesome tool and Tower is a great front-end gui for Git.   Tower was released early this year and the   team at Fournova has continued to push out updates to make the product better.  I was very excited to see the Plugin for Coda yesterday as I was prompted for and update and scrolled the release notes.  The plugin installed easily into Coda and the &#8216;sites&#8217; in  Coda can be mapped to repositories in Tower.</p>
<p>Check out Coda: http://www.panic.com/coda/</p>
<p>Check out Tower: http://www.git-tower.com/</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.gregorybrickner.com/archives/79&text=Tower & Coda" target="_blank" title="Click here if you liked this article">
